<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avenir IT Inc.</title>
	<atom:link href="http://www.avenirit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avenirit.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 18:33:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Our first open source project</title>
		<link>http://www.avenirit.com/2012/05/our-first-open-source-project/</link>
		<comments>http://www.avenirit.com/2012/05/our-first-open-source-project/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:23:10 +0000</pubDate>
		<dc:creator>Mathieu Manaigre</dc:creator>
				<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.avenirit.com/?p=313</guid>
		<description><![CDATA[We use a great online tool called WORK[etc] to help manage virtually every aspect of our business.  This software provides many features such as managing our support queue, managing our leads, quotes and invoices, managing large scale projects and so much more. With the help of their API we were able to develop a complete [...]]]></description>
			<content:encoded><![CDATA[<p>We use a great online tool called <a href="http://www.worketc.com/?AffilCode=avenirit" target="_blank">WORK[etc]</a> to help manage virtually every aspect of our business.  This software provides many features such as managing our support queue, managing our leads, quotes and invoices, managing large scale projects and so much more.</p>
<p>With the help of their API we were able to develop a complete PHP library to interact with any of their SOAP methods in order to build an easy to use portal where our clients can access information on the work we have completed, view their invoices, pay their invoices online and so much more.</p>
<p>In an effort to promote the development of new features and plug-ins for this online software, we have created a public repository of our PHP library on github.</p>
<p>You can access this library here: <a href="https://github.com/AvenirIT/PHP-WorkETC-library">https://github.com/AvenirIT/PHP-WorkETC-library</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avenirit.com/2012/05/our-first-open-source-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JuneBug &#8211; Life. Daily.</title>
		<link>http://www.avenirit.com/2011/12/junebug-life-daily/</link>
		<comments>http://www.avenirit.com/2011/12/junebug-life-daily/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:25:55 +0000</pubDate>
		<dc:creator>Mathieu Manaigre</dc:creator>
				<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.avenirit.com/?p=215</guid>
		<description><![CDATA[We were very excited when Jacinta, a friend and old colleague asked us to help develop her new blog. She worked closely with one of our favourite artists at Hinge Design – and a very simple design was chosen. This blog has a bunch of neat little features that are quite ingenious! For example, the [...]]]></description>
			<content:encoded><![CDATA[<p>We were very excited when Jacinta, a friend and old colleague asked us to help develop her new blog. She worked closely with one of our favourite artists at Hinge Design – and a very simple design was chosen.</p>
<p><img class="alignleft size-full wp-image-216" title="JuneBug" src="http://www.avenirit.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-14-at-8.40.57-AM-e1323875994873.png" alt="" width="250" height="223" />This blog has a bunch of neat little features that are quite ingenious! For example, the header includes a couple of welcoming sentences, but if we take a closer look, we find that it&#8217;s automagically fetching the current season, day of the week, weather conditions (from <a href="http://www.weatheroffice.gc.ca/city/pages/mb-38_metric_e.html" target="_blank">Environment Canada</a>), and Jacinta&#8217;s <a href="http://twitter.com/#!/jpalud" target="_blank">Twitter feed</a>!</p>
<p>We really loved working with Jacinta on her new project and look forward to getting the opportunity to do it again one day!</p>
<p>You can find her blog at <a href="http://www.juneyjunebug.com" target="_blank">www.juneyjunebug.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avenirit.com/2011/12/junebug-life-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 things to look for when buying a new computer</title>
		<link>http://www.avenirit.com/2011/12/4-things-to-look-for-when-buying-a-new-computer/</link>
		<comments>http://www.avenirit.com/2011/12/4-things-to-look-for-when-buying-a-new-computer/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:34:54 +0000</pubDate>
		<dc:creator>Mathieu Manaigre</dc:creator>
				<category><![CDATA[Common issues]]></category>

		<guid isPermaLink="false">http://www.avenirit.com/?p=207</guid>
		<description><![CDATA[Looking for a new computer while getting your money&#8217;s worth can be a very overwhelming task. Big box retailers can add to the confusion while trying to understand why one computer is twice the price as a similar machine right next to it. Asking the on hand “expert” behind the name tag to explain the [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a new computer while getting your money&#8217;s worth can be a very overwhelming task. Big box retailers can add to the confusion while trying to understand why one computer is twice the price as a similar machine right next to it. Asking the on hand “expert” behind the name tag to explain the difference is often responded with: “uhhh.. it&#8217;s better”.</p>
<p>We hear about these bad experiences a little too often – and while purchasing a new system from us will ensure that you get the best system at the best price – shopping around in today&#8217;s economy is never a bad idea. In order to help you with this task, we present you with our first buyer&#8217;s guide to help you understand and purchase a machine that won&#8217;t break down on day 366 or become sluggish in no time.</p>
<ol>
<li>Do not get a processor lower than an Intel i3. Stay away from Celeron, Core 2 duo, etc as they are older and slower technologies (no matter what the sales rep tells you). Look for i3, i5 or even an i7 processor.</li>
<li>Do not get a computer with less than 3GB of RAM. For the simple reason of lowering costs, some manufacturers are selling computers with as little as 2GB of RAM. While this happens to be the minimum requirement for Windows 7, your computer will seem sluggish in no time.</li>
<li>Don&#8217;t be fooled by large hard drives. Hard drives are a cheap upgrade. In most cases, a 320GB hard drive is more than enough for the average user. You could easily store over 50,000 songs or pictures using an 8MP camera.</li>
<li>Watch out for the low end computers. (Home entry level grade). While their stats may look deceivingly good, they are built with low end parts and encasing. While at first this won&#8217;t seem to be a big deal, with time, little things will start to go such as the hinges on your laptop&#8217;s screen getting loose, causing your screen to &#8220;flop&#8221; around.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.avenirit.com/2011/12/4-things-to-look-for-when-buying-a-new-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refer IT</title>
		<link>http://www.avenirit.com/2011/12/refer-it/</link>
		<comments>http://www.avenirit.com/2011/12/refer-it/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:49:44 +0000</pubDate>
		<dc:creator>Mathieu Manaigre</dc:creator>
				<category><![CDATA[Company related]]></category>

		<guid isPermaLink="false">http://www.avenirit.com/?p=200</guid>
		<description><![CDATA[In the last four years, Avenir IT has grown to four technicians supporting forty five small businesses in Winnipeg, Steinbach, Saint Agathe and Saint Norbert. This growth is entirely thanks to the word of mouth of our happy customers. To express our gratitude and encourage personal referrals, we are rewarding you with a $25 credit [...]]]></description>
			<content:encoded><![CDATA[<p>In the last four years, Avenir IT has grown to four technicians supporting forty five small businesses in Winnipeg, Steinbach, Saint Agathe and Saint Norbert. This growth is entirely thanks to the word of mouth of our happy customers.</p>
<p>To express our gratitude and encourage personal referrals, we are rewarding you with a $25 credit for every residential referral and $85 credit for every business referral*. This credit can be applied to anything that we sell, including labour, new laptops, desktops, cameras, and so much more.</p>
<p>Here&#8217;s how it works: have your referral mention your name when they call us, or let us know ahead of time when your referral will be contacting us. Upon a successful sale, we will automatically credit your account – and send you a nice thank you note.</p>
<p>We look forward of growing our business and better serving you.</p>
<p>*As you can imagine, we can only reward successful referrals that lead to a sale. Credit must be used within 180 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avenirit.com/2011/12/refer-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Movember</title>
		<link>http://www.avenirit.com/2011/11/its-movember/</link>
		<comments>http://www.avenirit.com/2011/11/its-movember/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:19:25 +0000</pubDate>
		<dc:creator>Mathieu Manaigre</dc:creator>
				<category><![CDATA[Company related]]></category>
		<category><![CDATA[movember]]></category>

		<guid isPermaLink="false">http://www.avenirit.com/?p=187</guid>
		<description><![CDATA[It&#8217;s Movember, the month formerly known as November, which is dedicated to growing moustaches and raising awareness and funds for men&#8217;s health. Avenir IT has joined the movement and our staff will be donating their upper lip to the cause for 30 days. Our Mos will spark conversations, and no doubt generate some laughs; all [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Movember, the month formerly known as November, which is dedicated to growing moustaches and raising awareness and funds for men&#8217;s health. Avenir IT has joined the movement and our staff will be donating their upper lip to the cause for 30 days. Our Mos will spark conversations, and no doubt generate some laughs; all in the name of raising vital awareness and funds for prostate cancer.</p>
<p>Why are we so passionate about men&#8217;s health?<br />
* On average men live 4-5 years less than women<br />
* 1 in 7 men will be diagnosed with prostate cancer in their lifetime<br />
* 25,500 men will be diagnosed with prostate cancer this year in Canada</p>
<p>We invite you to support us by donating to us at <a href="http://mobro.co/avenirit" target="_blank">http://mobro.co/avenirit</a>.</p>
<p>Thank you in advance for supporting our efforts to change the face of men&#8217;s health. All donations are tax deductible.</p>
<p><img class="alignleft size-full wp-image-188" title="matt" src="http://www.avenirit.com/wp-content/uploads/2011/11/matt.jpg" alt="" width="229" height="331" /><img class="alignleft size-full wp-image-190" title="sean" src="http://www.avenirit.com/wp-content/uploads/2011/11/sean.jpg" alt="" width="227" height="329" /><img class="alignleft size-full wp-image-189" title="rene" src="http://www.avenirit.com/wp-content/uploads/2011/11/rene.jpg" alt="" width="217" height="307" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avenirit.com/2011/11/its-movember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avenir IT saves a small organization $14,000 a year on phones</title>
		<link>http://www.avenirit.com/2011/04/voip/</link>
		<comments>http://www.avenirit.com/2011/04/voip/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 18:19:36 +0000</pubDate>
		<dc:creator>Mathieu Manaigre</dc:creator>
				<category><![CDATA[Company related]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.avenirit.com/?p=119</guid>
		<description><![CDATA[In 2010, we were asked by one of our clients to look into getting them a new phone system. Their goals were quite simple: Upgrade their current phone system Save money The final results amazed them – and us. The first phase of our project involved meeting different telecom companies and hearing their sales pitch [...]]]></description>
			<content:encoded><![CDATA[<p>In 2010, we were asked by one of our clients to look into getting them a new phone system. Their goals were quite simple:</p>
<ol>
<li>Upgrade their current phone system</li>
<li>Save money</li>
</ol>
<p>The final results amazed them – and us.</p>
<p>The first phase of our project involved meeting different telecom companies and hearing their sales pitch – the end results were always the same:  great technologies, not so great savings.</p>
<p>A decision was then made to go with an in house product using their internet connection and open source software. While this article is not to discuss the advantages and disadvantages of this approach, we can say that in the past year, they have had excellent results and savings.</p>
<p>Louis Allain, director general of CDEM had the following to say: “The VOIP system installed by Avenir IT is effective and has allowed us to save money.  Avenir IT’s services have allowed us to save $9,000 in the first year of operation. We expect to save no less than $14,000 per year in the years to come.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avenirit.com/2011/04/voip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s DAT file?</title>
		<link>http://www.avenirit.com/2011/03/whats-dat-file/</link>
		<comments>http://www.avenirit.com/2011/03/whats-dat-file/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:46:45 +0000</pubDate>
		<dc:creator>Mathieu Manaigre</dc:creator>
				<category><![CDATA[Common issues]]></category>
		<category><![CDATA[.dat]]></category>
		<category><![CDATA[fixes]]></category>
		<category><![CDATA[RTF]]></category>

		<guid isPermaLink="false">http://www.avenirit.com/?p=110</guid>
		<description><![CDATA[You&#8217;re bound to have received a mysterious .dat file attachment in your inbox at some point and time. What is it and why are you receiving it? This type of attachment is usually caused by the sender using Microsoft Outlook in Rich Text Format (RTF). Rich Text Format is used to help conserve the senders [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re bound to have received a mysterious .dat file attachment in your inbox at some point and time. What is it and why are you receiving it?</p>
<p>This type of attachment is usually caused by the sender using Microsoft Outlook in Rich Text Format (RTF). Rich Text Format is used to help conserve the senders text formatting – such as their font, font-size, alignment, etc. The problem is, not all email clients support this particular version of RTF, meaning that you end up with an attachment ending in .dat (often called winmail.dat).</p>
<p>There are a couple things you can do when you receive such attachments. If you know what the attachment is supposed to be, you can try renaming the file (not forgetting the extension) to whatever it was. If you were right, then the file will open with no issues. Otherwise, you can ask the sender to resend the email with their Outlook&#8217;s message formatting set to plain text. Here are instructions on how to do so in Outlook 2010:</p>
<ol>
<li>Click on File -&gt; Options</li>
<li>On the left, select “Mail”</li>
<li>On the right, scroll down to the “Message format” section</li>
<li>Change the “When sending messages in Rich Text format to 	Internet recipients:” to “Convert to Plain Text format”.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.avenirit.com/2011/03/whats-dat-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inspiron Duo review</title>
		<link>http://www.avenirit.com/2011/03/dell-inspiron-duo-review/</link>
		<comments>http://www.avenirit.com/2011/03/dell-inspiron-duo-review/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 15:04:57 +0000</pubDate>
		<dc:creator>Mathieu Manaigre</dc:creator>
				<category><![CDATA[Product review]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Inspiron Duo]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.avenirit.com/?p=56</guid>
		<description><![CDATA[I had just returned from a week long holiday, when Sean – our senior technician seemed so excited, I thought perhaps they had moved the International CES Convention to Winnipeg. Instead he showed me Dell&#8217;s announcement of their new Dell Inspiron Duo now available in Canada. Part tablet, part netbook, part genius? We saw the [...]]]></description>
			<content:encoded><![CDATA[<p>I had just returned from a week long holiday, when Sean – our senior technician seemed so excited, I thought perhaps they had moved the International CES Convention to Winnipeg. Instead he showed me Dell&#8217;s announcement of their new Dell Inspiron Duo now available in Canada. Part tablet, part netbook, part genius?</p>
<p>We saw the potential in this little device, and purchased one to demo to our clients. I&#8217;ve now had the opportunity to play with it for 3 days, and here are my thoughts so far:</p>
<p><strong>First Impressions</strong><br />
T<a href="http://www.avenirit.com/wp-content/uploads/2011/03/inspiron-duo-design3.jpg"><img class="alignleft size-medium wp-image-64" title="inspiron-duo-design3" src="http://www.avenirit.com/wp-content/uploads/2011/03/inspiron-duo-design3-300x210.jpg" alt="" width="300" height="210" /></a>he device is slick, and feels very sturdy. It definitely packs a wow when converting it from a tablet to a netbook. Now, some of you may say that there is nothing new here, tablets have been around for ever. The difference is the maneuvering of the screen, and the multitouch screen capacity. Older tablets (before the days of the iPhone and iPad) required a pen – while this one is a finger multitouch.</p>
<p><strong>Using the device</strong><br />
A concern for netbooks is often the awkward size of the keyboard. While the keyboard is not a full size keyboard, it is however large enough to type comfortably. I am currently writing this article on this little laptop and have yet to accidentally hit the wrong key with one of my fat fingers.</p>
<div id="attachment_59" class="wp-caption alignright" style="width: 310px"><a href="http://www.avenirit.com/wp-content/uploads/2011/03/daddy.png"><img class="size-medium wp-image-59" title="daddy" src="http://www.avenirit.com/wp-content/uploads/2011/03/daddy-300x192.png" alt="" width="300" height="192" /></a><p class="wp-caption-text">A picture of &quot;daddy&quot; painted by my 3 year old daughter.</p></div>
<p>The tablet comes preloaded with Dell Stage – a screen of shortcuts of sorts to ease your application selection when in tablet mode. Dell Stage automatically loads when you convert the netbook to tablet mode. The pre configured shortcuts including: Internet, Bookstage, games, Musicstage, Photostage, Videostage, and Paint. While the lack of configuration options for the Stage is a disappointment (I would rather use Firefox than Internet Explorer, or Kobo instead of Bookstage), I can see it being useful for the typical user. You can always remove the option of automatically loading up Dell Stage  and simply select your programs using the touch screen from the start  menu or desktop shortcuts.</p>
<p>One of the applications available through Dell Stage is a Paint program. The Paint program is a neat kid&#8217;s program where you can paint and color using your finger – so I got my 3 year old daughter to test it out. What was supposed to be 10 minutes of “have fun and tell daddy if you like it”, quickly became “I&#8217;ll give you a sucker if you give me back my laptop”.</p>
<p><strong>Screen and Touch interface</strong><br />
<a href="http://www.avenirit.com/wp-content/uploads/2011/03/inspiron-duo-design4.jpg"><img class="alignleft size-medium wp-image-65" title="inspiron-duo-design4" src="http://www.avenirit.com/wp-content/uploads/2011/03/inspiron-duo-design4-300x179.jpg" alt="" width="300" height="179" /></a>The tablet screen at 10” is a prefect size for watching the latest episodes of the Office – and hold comfortably when laying down on the couch or in bed. It felt comfortable to hold, and much less awkward then laying a heavy 15” laptop on your lap.</p>
<p>The touch screen is surprisingly accurate, addictive and useful. Even in the netbook position, I often find myself tapping the screen instead of using the touchpad to click a button. The touch screen seems to have it&#8217;s place for tiny netbooks.</p>
<p><strong>Tech Specs</strong><br />
Currently the Dell Inspiron Duo is not customizable (with the exception of casing color, and warranty). It comes with the following factory defaults:</p>
<ul>
<li>Intel Atom 	Dual Core N550 (1.5Ghz)</li>
<li>Windows 7 	Home Premium 32bit</li>
<li>2GB DDR3 	SDRAM</li>
<li>Integrated 	Intel video card</li>
<li>10.1” 	display (1366&#215;768)</li>
<li>320GB SATA 	hard drive</li>
<li>1.3 megapixel 	camera</li>
<li>wireless 	network</li>
<li>4 cell 	battery that can last up to 4 hours</li>
</ul>
<p>As with other netbooks, it has no DVD drive, however has the following ports:</p>
<ul>
<li>Microphone</li>
<li>Headphone</li>
<li>SIM card slot</li>
<li>USB 2.0 (x2)</li>
</ul>
<p>The device weighs in at 3.39 lbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avenirit.com/2011/03/dell-inspiron-duo-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Où est le site en français?</title>
		<link>http://www.avenirit.com/2011/03/ou-est-le-site-en-francais/</link>
		<comments>http://www.avenirit.com/2011/03/ou-est-le-site-en-francais/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 20:24:46 +0000</pubDate>
		<dc:creator>Mathieu Manaigre</dc:creator>
				<category><![CDATA[Company related]]></category>
		<category><![CDATA[company related]]></category>
		<category><![CDATA[français]]></category>

		<guid isPermaLink="false">http://www.avenirit.com/?p=48</guid>
		<description><![CDATA[Nous sommes et serons toujours une fière entreprise bilingue supportant les communautés francophones du Manitoba. Nous assurons que tous nos techniciens sont bilingues et puisses supporter nos clients dans la langue de leurs choix. Nous avons dû faire une décision difficile durant le développement de notre nouveau site web. Un site web dynamique, avec des [...]]]></description>
			<content:encoded><![CDATA[<p>Nous sommes et serons toujours une fière entreprise bilingue supportant les communautés francophones du Manitoba. Nous assurons que tous nos techniciens sont bilingues et puisses supporter nos clients dans la langue de leurs choix.</p>
<p>Nous avons dû faire une décision difficile durant le développement de notre nouveau site web. Un site web dynamique, avec des articles, opinions, produits et plus – un site qui évidement prendra beaucoup de temps à maintenir. Et cette décision était de ne pas traduire chaque section / articles du site web. Vous trouverez ici et la certaines articles francophones – mais la majorité seront en anglais. Ce qui pourra être lu par tous nos clients bilingue ou anglophone.</p>
<p>Vous pouvez vous assurer que tous nos communications avec vous resterons en français, et que notre priorité reste toujours la même : Offrir un service informatique exceptionnel dans la lange de votre choix.</p>
<p>Merci!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avenirit.com/2011/03/ou-est-le-site-en-francais/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

